General handling and application principles for non-curing butyl sealing tapes
Butyl tape is a viscoelastic sealing material. Unlike curing sealants or conventional pressure-sensitive tapes, it does not cure or crosslink — it remains permanently plastic and flexible throughout its service life, and does not build mechanical strength over time.
Sealing performance comes from a combination of surface adhesion, applied pressure and deformation of the butyl compound. Adhesion develops over time: full contact (“wet-out”) builds after installation, accelerated by pressure and temperature — adhesion measured immediately after application is not representative of the final bond.
Because of its viscoelastic nature, butyl also flows slowly under sustained load. It must be used as a seal, not as a structural adhesive or mechanical fixing. And while it does not cure, it does age: prolonged weathering and high temperatures cause surface skinning, oxidation and gradual stiffening over time. UV resistance is provided by the tape’s backing, not the butyl compound itself — KISO’s aluminium-, fleece- and laminate-backed products (e.g. KISO 501, 502 and 506) are documented for excellent UV resistance in exposed applications. Unprotected butyl surfaces should not be left permanently exposed unless the specific product is backed and rated for it.
| DO | DON’T |
|---|---|
| ✓Apply to clean, dry and stable surfaces. | ✕Do not apply to dusty, wet, oily, frosted or contaminated surfaces. |
| ✓Remove release agents, mould release residues and processing oils before application. | ✕Do not apply to surfaces contaminated with silicone. Silicone residues prevent adhesion completely and cannot be compensated by pressure. |
| ✓Where the substrate is absorbent, weak or chalking, verify that the surface itself can carry the seal. | ✕Do not rely on adhesion to a surface layer that is not firmly bonded to the substrate (loose paint, chalked coatings, weathered primers). |
| DO | DON’T |
|---|---|
| ✓Apply firm and even pressure across the full width of the tape. Good contact with the substrate is essential. | ✕Do not simply place the tape on the surface without pressing or compressing it. |
| ✓Position the tape correctly before applying pressure. | ✕Do not assume the tape can be repositioned once firm pressure has been applied. Adjustability immediately after initial contact varies by product — lower-tack compounds allow a brief adjustment window, higher-tack compounds do not. Check the relevant product’s TDS, or consult KISO’s technical team, before relying on repositioning. |
| ✓Apply the tape without tension, following the joint. | ✕Do not stretch the tape during installation. Stretching reduces thickness exactly where the seal is required, and the tape may slowly recover and move afterwards. |
| ✓Make joints and overlaps by pressing the butyl firmly butyl-to-butyl over a sufficient overlap length. | ✕Do not leave poorly compressed joints, gaps, or open overlap areas. |
| ✓Remove the release liner immediately before the tape is placed. | ✕Do not leave open butyl surfaces exposed to dust or draught before the joint is closed. |
| DO | DON’T |
|---|---|
| ✓Select a tape thickness and width suitable for the joint geometry and the actual surface tolerances. | ✕Do not stretch or over-compress the tape to compensate for insufficient thickness or for gaps larger than the design allows. |
| ✓Use butyl tape where the joint allows the tape to remain supported or compressed in the finished construction. | ✕Do not use butyl tape as a structural adhesive or as the only mechanical fixing. |
| ✓Provide mechanical fixing (screws, clamps, clips, mechanical closure) where the joint is subject to load. | ✕Do not expose unsupported butyl to continuous tensile, shear or peel loads. |
| ✓Allow the butyl to deform and conform to small surface irregularities. | ✕Do not expect butyl to bridge large gaps, steps or misalignments. |
| ✓Design the joint so that the butyl is protected from direct UV exposure and mechanical damage. | ✕Do not expect butyl to behave like a rigid adhesive or a hardened sealant. |
| DO | DON’T |
|---|---|
| ✓Install within the application temperature range stated in the product’s TDS. | ✕Do not install below the stated minimum temperature — adhesion is significantly reduced at low temperatures and may not recover. |
| ✓Acclimatise rolls to working temperature before use. | ✕Do not take rolls directly from cold storage and apply immediately. |
| ✓Take temperature into account when assessing handling: butyl is softer at high temperature and firmer at low temperature. | ✕Do not judge application behaviour only at one temperature. |
| ✓Verify the service temperature range against the actual application in the product’s TDS. | ✕Do not assume that a product suitable for installation at a given temperature is suitable for continuous service at that temperature. |
| DO | DON’T |
|---|---|
| ✓Test adhesion and compatibility on critical or unfamiliar substrates, under conditions representative of the application. | ✕Do not assume identical adhesion to all plastics, coatings, paints and low-surface-energy materials. |
| ✓Pay particular attention to plasticised PVC, bitumen-based products and vulcanized rubber, where plasticiser migration in either direction may change the properties of the butyl, the substrate, or both over time. | ✕Do not evaluate compatibility on the basis of initial adhesion alone. Migration effects appear over weeks and months, not hours. |
| ✓Verify compatibility with coatings and paint systems with the coating supplier where the coating is critical. | ✕Do not apply to freshly coated or incompletely dried paint systems. |
| ✓Use butyl primarily for sealing against air, water, moisture and dust, according to the specific product design. | ✕Do not automatically treat butyl tape as equivalent to acrylic, PU or other high-strength adhesive tapes. |
| DO | DON’T |
|---|---|
| ✓Store rolls in the original packaging, in a dry place, at a stable, moderate temperature, away from direct sunlight and heat sources. | ✕Do not store rolls in direct sunlight, near heating, outdoors, or in locations with large temperature fluctuations. Temperature changes affect the tape’s softness and tack, which can make handling and application less predictable. |
| ✓Store rolls standing or supported as delivered. | ✕Do not stack rolls under load. Butyl flows, and stacked rolls may deform or block. |
| ✓Observe the stated shelf life and use oldest stock first. | ✕Do not use material where the liner has been damaged or has partially released. |
This guide provides general application guidance only. It is not a product specification and does not form part of any contract or warranty. Product-specific properties, dimensions, tolerances, temperature ranges and performance data are stated in the relevant Technical Data Sheet. The applications, substrates and conditions of use are outside KISO A/S’s control — the user is responsible for determining suitability for the intended application, including verification by testing under representative conditions.